XLX Multiprotocol Gateway Reflector
   XLX032 v2.5.3 - Dashboard v2.4.2 / 6CH TransCoder active with C4FM support  /  Service uptime: 92 days 12:42:29
Network interfaces Statistics
Internal
Day RX TX Avg Rx Avg TX
02.06.2023 68.25 MB 54.90 MB 252.00 KB 922.00 KB
01.06.2023 71.20 MB 60.34 MB 200.00 KB 345.00 KB
31.05.2023 70.90 MB 79.64 MB 926.00 KB 658.00 KB
30.05.2023 68.30 MB 51.79 MB 307.00 KB 813.00 KB
29.05.2023 67.80 MB 51.40 MB 823.00 KB 412.00 KB
28.05.2023 63.76 MB 53.43 MB 777.00 KB 440.00 KB
27.05.2023 67.84 MB 52.47 MB 865.00 KB 486.00 KB
26.05.2023 66.74 MB 52.88 MB 758.00 KB 901.00 KB
25.05.2023 65.54 MB 51.73 MB 557.00 KB 749.00 KB
24.05.2023 69.74 MB 54.98 MB 761.00 KB 1004.00 KB
23.05.2023 66.61 MB 53.47 MB 623.00 KB 486.00 KB
22.05.2023 63.87 MB 54.54 MB 892.00 KB 556.00 KB
21.05.2023 67.35 MB 56.05 MB 358.00 KB 48.00 KB
20.05.2023 70.83 MB 57.14 MB 854.00 KB 147.00 KB
19.05.2023 69.16 MB 54.30 MB 166.00 KB 310.00 KB
18.05.2023 66.86 MB 53.25 MB 884.00 KB 261.00 KB
17.05.2023 66.28 MB 55.99 MB 286.00 KB 1016.00 KB
16.05.2023 67.44 MB 56.40 MB 455.00 KB 405.00 KB
15.05.2023 66.82 MB 67.10 MB 836.00 KB 98.00 KB
14.05.2023 66.46 MB 52.66 MB 471.00 KB 676.00 KB
13.05.2023 67.90 MB 57.32 MB 926.00 KB 323.00 KB
12.05.2023 65.69 MB 52.01 MB 711.00 KB 7.00 KB
11.05.2023 69.52 MB 54.51 MB 532.00 KB 520.00 KB
10.05.2023 66.54 MB 52.26 MB 549.00 KB 268.00 KB
09.05.2023 73.01 MB 257.99 MB 10.00 KB 1009.00 KB
08.05.2023 71.53 MB 172.36 MB 547.00 KB 366.00 KB
07.05.2023 69.49 MB 57.55 MB 505.00 KB 565.00 KB
06.05.2023 66.62 MB 50.34 MB 636.00 KB 347.00 KB
05.05.2023 67.04 MB 52.03 MB 44.00 KB 31.00 KB
04.05.2023 67.20 MB 53.27 MB 208.00 KB 277.00 KB
Month RX TX Avg Rx Avg TX
June 139.44 MB 115.24 MB 452.00 KB 243.00 KB
May 2.05 GB 1.99 GB 502.00 KB 1006.00 KB
April 2.02 GB 1.94 GB 495.00 KB 322.00 KB
March 2.22 GB 1.80 GB 798.00 KB 605.00 KB
February 1.88 GB 1.60 GB 570.00 KB 647.00 KB
January 2.63 GB 2.06 GB 289.00 KB 244.00 KB
December 4.31 GB 2.19 GB 228.00 KB 386.00 KB
November 6.36 GB 2.29 GB 859.00 KB 30.00 KB
October 6.71 GB 2.58 GB 870.00 KB 917.00 KB
September 3.55 GB 2.50 GB 626.00 KB 742.00 KB
August 2.11 GB 2.49 GB 296.00 KB 345.00 KB
July 2.36 GB 2.70 GB 731.00 KB 711.00 KB
dvc@rlx.lu